John Guyton comes up short in his bid to qualify for the US Open

On a day that featured torrential rains and a three hour weather delay, Assistant Pro, John Guyton, steadily battled but was unable to claim one of the three qualifying spots for the US Open at Oakmont Country Club.

 

107th U.S. Open Championship
~ Sectional Qualifying Round ~
Century Country Club, Purchase, N.Y.
Monday, June 4, 2007

Player City/State Total R1 R2 Total
Sisk, Geoffrey Marshfield, Mass. -2 73 67 140
Bensel, Frank Greenwich, Conn. -2 72 68 140
Barnes, Ricky Bernardsville, N.J. -1 72 69 141
Failed to Qualify:
1st A - Rittberger, Bob Garden City, N.Y. Even 71 71 142*
2nd A - Dickinson, Paul Apopka, Fla. Even 72 70 142*
Bates, Pat Oklahoma City, Okla. +1 74 69 143
Dumouchel, Vin St-Philippe, QC +2 73 71 144
Regier, Justin East Amherst, N.Y. +3 75 70 145
Giordano, Davidde Rochester, N.Y. +3 75 70 145
Meola, Charles Mamaroneck, N.Y. +3 73 72 145
Foley, Kevin Somerville, N.J. +3 73 72 145
Lusk, James Valhalla, N.Y. +3 73 72 145
Corcoran, Rob Melbourne, Fla. +4 76 70 146
Hegarty, Timothy Briarcliff Manor, N.Y. +4 75 71 146
Eaton III, Austin North Sutton, N.H. +5 79 68 147
Spector, Toby Waterville, Maine +5 77 70 147
Parker, Richard Lebanon, N.H. +5 76 71 147
McCormick, Mark Middletown, N.J. +5 74 73 147
Oppenheim, Rob Andover, Mass. +6 74 74 148
Silva, Kevin New Bedford, Mass. +6 74 74 148
Quinn, David Marlton, N.J. +7 74 75 149
Mollicone, Daniel East Greenwich, R.I. +7 74 75 149
Stegmaier, Brett Vero Beach, Fla. +7 73 76 149
Hillman, Josh Williamstown, Mass. +8 80 70 150
Guyton, John Briarcliff Manor, N.Y. +8 78 72 150
Labrutto, Michael Cranford, N.J. +8 75 75 150
Gaffney, Brian Rumson, N.J. +9 75 76 151
Park, Paul Wayne, N.J. +10 78 74 152
Ismail, Way Port St Lucie, Fla. +10 77 75 152
McLean, Jon Weston, Fla. +11 78 75 153
Deruntz, Robert Rancho Santa Fe, Calif. +11 78 75 153
Baker, Greg Boonton, N.J. +11 78 75 153
Thomas, Chris Fairfield, Conn. +11 78 75 153
Abatino, Frank Inwood, N.Y. +12 82 72 154
Molino, Michael Dallas, Pa. +12 80 74 154
Wassem, Heath Mount Kisco, N.Y. +12 79 75 154
Marucci Jr, George Villanova, Pa. +12 77 77 154
Carman, Brett Claysville, Pa. +12 76 78 154
Bilodeau, Kyle Manchester, Conn. +13 80 75 155
Bushka, John Stratford, Conn. +13 78 77 155
Roy, Marc-Andre Blainville, QC +13 74 81 155
Miller, Lowell Lake Mary, Fla. +15 78 79 157
Jaeckle, Peter Brookside, N.J. +16 79 79 158
Reimer, Jacob Rochester, N.Y. +17 81 78 159
Davis, Glenn Delmar, N.Y. +18 80 80 160
Lamb, Timothy Locust Valley, N.Y. +21 88 75 163
Giordano III, John Staten Island, N.Y. +21 77 86 163
Laverdiere, Ronald Amherst, Mass. +28 87 83 170
Benenati, Pedro Huntington, N.Y. NC 77 NC NC
Gallo, Kyle Kensington, Conn. WD WD Inactive WD
Hanefeld, Kirk Acton, Mass. WD WD Inactive WD
Zahringer, George New York, N.Y. WD WD Inactive WD
Zeid, David Redding, Conn. WD 81 WD WD
Hall, Tyler Scottsdale, Ariz. WD WD Inactive WD
Hickson, John Topsham, Maine WD WD Inactive WD
Delcher, Duke Bluffton, S.C. WD WD Inactive WD
Bouchard, Remi St-Lambert, QC WD 79 WD WD
Appleget, John Dorothy, N.J. NC 76 NC NC

* Alternate positions determined in a playoff

 

Sign Up for Special Offers: 


Site Map | Trump Portfolio | Partnership